2006 COMMONWEALTH GAMES RESULTS
ATHLETE NAME | DISCIPLINE | CITY | RESULTS | |
Athletics | ||||
Diane Cummins* | Women's 800m | Victoria, BC 1 | 5th | |
Malindi Elmore | Women's 1500m | Kelowna, BC 2 | 8th | |
Jennifer Joyce* | Women's Hammer | Richmond, BC 1 | Silver | |
Stephanie McCann* | Women's Pole Vault | Surrey, BC 1 | Bronze | |
Gary Reed* | Men's 800m | Kamloops, BC 1 | 10th | |
Dariusz Slowik | Men's Discus | Kamloops, BC 3 | Bronze | |
Achraf Tadili* | Men's 800m | Victoria, BC 3 | Silver | |
Nathan Taylor | Men's 4X100m Relay | Coquitlam, BC | Silver | |
Aimee Teteris* | Women's 800m | Victoria, BC 3 | 13th | |
Katie Vermuelen* | Women's 800m | Victoria, BC 1 | 18th | |
Derek Woodske | Men's Hammer | Canal Flats, BC 2 | 7th | |
Badminton | ||||
Anna Rice* | Team | North Vancouver, BC 1 | 5th-8th | |
Women's Singles | 9th-16th | |||
Cycling | ||||
Kiara Bisaro* | Women's Cross Country | Courtenay, BC 1 | Bronze | |
Gina Grain* | Women's Road Race | Victoria, BC 1 | 4th | |
Women's 25km Points Race | 4th | |||
Geoff Kabush* | Men's Cross Country | Courtenay, BC 1 | 11th | |
Seamus McGrath* | Men's Cross Country | Victoria, BC 3 | Bronze | |
Mandy Poitras* | Women's 25km Points Race | Langley, BC 1 | 5th | |
Women's Road Race | 22nd | |||
Svein Tuft* | Men's Individual Time Trial | Langley, BC 1 | 7th | |
Individual Pursuit | 7th | |||
Road Race | 20th | |||
Erinne Willock* | Women's Road Race | Victoria, BC 1 | 11th | |
Women's Individual Time Trial | 10th | |||
Diving | ||||
Wegadesk Gorup-Paul* | Men's 10m Synchronized | Victoria, BC 1 | 4th | |
Men's 10m Platform | 8th | |||
Blythe Hartley* | Women's 1m Springboard | North Vancouver, BC 1 | Gold | |
Women's 3m Springboard | Gold | |||
Rachel Kemp* | Women's 10m Platform | Victoria, BC 1 | 6th | |
Women's 1m Springboard | 10th | |||
Riley McCormick | Men's 10m Synchronized | 4th | ||
Gymnastics - Artistic | ||||
Grant Golding | Men's Team | Maple Ridge, BC 2 | Gold | |
Individual Parallel Bars | Gold | |||
Individual Pommel Horse | Bronze | |||
Individual Rings | 4th | |||
Gael Mackie* | Women's Team | Coquitlam, BC 1 | Bronze | |
Individual All Around | 7th | |||
Field Hockey | Women's Team | |||
Megan Anderson* | Duncan, BC 1 | 8th | ||
Johanna Bischof* | North Vancouver, BC 1 | |||
Kim Buker* | Kelowna, BC 1 | |||
Deb Cuthbert* | Vancouver, BC 3 | |||
Sarah Forbes* | Vancouver, BC 3 | |||
Stephanie Hume* | North Vancouver, BC 1 | |||
Stephanie Jameson* | Vancouver BC, 1 | |||
Ali Johnstone* | Delta, BC 1 | |||
Robin Leslie-Spencer* | Vancouver, BC 3 | |||
Claire Linton* | Vancouver, BC 1 | |||
Azelia Liu* | Vancouver, BC 3 | |||
Lauren MacLean* | Richmond, BC 1 | |||
Tiffany Michaluk* | West Vancouver, BC 1 | |||
Kelly Rezansoff* | Delta, BC 1 | |||
Andrea Rushton* | Victoria, BC 1 | |||
Katie Rushton* | Victoria, BC 1 | |||
Men's Team | ||||
Robin D'Abreo* | Vancouver, BC 3 | 9th | ||
Wayne Fernandez* | Vancouver, BC 3 | |||
Connor Grimes* | Duncan, BC 1 | |||
Dave Jameson* | Vancouver, BC 1 | |||
Ravi Kahlon* | Victoria, BC 1 | |||
Michael Lee* | Tsawwassen, BC | |||
Mike Mahood* | West Vancouver, BC 1 | |||
Matthew Peck* | Burnaby, BC 1 | |||
Ken Pereira* | Vancouver, BC 3 | |||
Scott Sandison* | Vancouver, BC 3 | |||
Marian Schole | Vancouver, BC 3 | |||
Peter Short* | Delta, BC 1 | |||
Rob Short* | Delta, BC 1 | |||
Paul Wettlaufer* | North Vancouver, BC 1 | |||
Anthony Wright* | Vancouver, BC 1 | |||
Phillip Wright* | Vancouver, BC 1 | |||
Lawn Bowls | ||||
Leanne Chinery | Women's Triples | Victoria, BC 2 | 5th | |
Lynn McElroy | Women's Singles | Victoria, BC 1 | 15th | |
Anita Nivala | Women's Triples | Victoria, BC 2 | 5th | |
Rugby Sevens | ||||
Mike Danskin* | Men's Team | Victoria, BC 1 | 7th | |
Derek Daypuck* | Victoria, BC 1 | |||
Kyle Haley* | Nanaimo, BC 1 | |||
Brodie Henderson | Chilliwack, BC 1 | |||
Matthew King* | Victoria, BC 3 | |||
Robin MacDowell* | Victoria, BC 1 | |||
Justin Mensah-Coker* | Vancouver, BC 1 | |||
David Moonlight* | Victoria, BC 3 | |||
Richard O'Malley | Victoria, BC 3 | |||
Christopher (Mike) Stru | North Vancouver, BC 1 | |||
Akio Tyler* | North Vancouver, BC 1 | |||
Morgan Williams* | Victoria, BC 2 | |||
Shooting | ||||
Kim Eagles* | Women's 25m Pistol | Maple Ridge, BC 1 | Silver | |
Women's 10m Air Pistol | Bronze | |||
Women's 25m Pistol Pairs | Bronze | |||
Women's 10m Air Pistol Pairs | ||||
Cynthia Hamulas* | Women's 10m Rifle Pairs | Burnaby, BC 1 | Silver | |
Women's 50m Rifle Prone | 8th | |||
Pairs | 10th | |||
Women's 50m Rifle 3 Position | 17th | |||
Pairs | 20th | |||
Women's 50m Rifle 3 Position | 21st | |||
Women's 50m Rifle Prone | ||||
Women's 10m Rifle | ||||
Cynthia Meyer | Women's Double Trap Pairs | Bowen Island, Bc 2 | Silver | |
Women's Double Trap | Silver | |||
Women's Trap Pairs | 2nd (no medal; 3 competitors) | |||
Women's Trap | 9th | |||
Clayton Miller |
Men's Skeet |
Kelowna, BC 2 |
||
Susan Nattrass* |
Women's Double Trap Pairs |
Gibsons, BC 3 |
Silver |
|
James Paton |
Men's Full Bore Pairs |
White Rock, BC 1 |
5th |
|
Johan Sauer* |
Men's 50 m Rifle Prone Pairs |
Vancouver, BC 1 |
10th |
|
|
|
|
|
|
Swimming |
|
|
|
|
Maya Beaudry* |
Women's 4x200m Freestyle Relay |
Vancouver, BC 1 |
8th |
|
Ryan Cochrane* |
Men's 4x200m Freestyle Relay |
Victoria, BC 1 |
4th |
|
Scott Dickens* |
Men's 4x100m Medley Relay |
Vancouver, BC 3 |
4th 5th 5th |
|
Erin Gammel |
Women's 50m Backstroke |
Barrier, BC 2 |
Results unavailable | |
Brent Hayden* |
Men's 50m Freestyle |
Mission, BC 1 |
Silver |
|
Brian Hill |
EAD - Men's 50m Freestyle |
Duncan, BC 2 |
9th (Heats) 9th (Heats) |
|
Brian Johns* |
Men's 200m Individual Medley |
Richmond, BC 1 |
Bronze |
|
Brittany Reimer* |
Women's 800m Freestyle |
Surrey, BC 1 |
Bronze |
|
Matthew Rose* |
Men's 4x100m Freestyle Relay |
Victoria, BC 3 |
Bronze 4th 6th 6th 9th (Semis) 6th (Heats) |
|
Daryl Rudolf* |
Men's 4x100 Medley Relay |
Delta, BC 1 |
4th |
|
Rick Say* |
Men's 4x100m Freestyle Relay |
Salmon Arm, BC 1 |
Bronze |
|
Kelly Stefanyshyn* |
Women's 4x100m Medley Relay |
Vancouver, BC 3 |
Bronze |
|
Desmond Strelzow* |
Men's 200m Backstroke |
Vancouver, BC 1 |
5th |
|
Donovan Tildesley |
EAD - Men's 50m Freestyle |
Vancouver, BC 1 |
7th |
|
Lauren Van Oosten |
Women's 4x100 Medley Relay |
Nanaimo, BC 2 |
Bronze |
|
|
|
|
|
|
Table Tennis |
|
|
|
|
Chris Xu* |
Team |
Richmond, BC 1 |
4th 17th-32nd 17th-32nd 17th-32nd |
|
Mo Zhang |
Team |
Richmond, BC 2 |
||
|
|
|
|
|
Triathlon |
|
|
|
|
Colin Jenkins* |
Men's |
Victoria, BC 1 |
16th |
|
Gillian Kornell* |
Women's |
Kelowna, BC 1 |
19th |
|
Brent McMahon* |
Men's |
Victoria, BC 1 |
12th |
|
Jill Savege* |
Women's |
Summerland, BC 1 |
9th |
|
Paul Tichelaar* |
Men's |
Victoria, BC 3 |
8th | |
Suzanne Weckend* |
Women's |
Victoria, BC 1 |
12th |
|
|
|
|
|
|
NOTES: *denotes those athletes who are registered with PacificSport;
|